Our Current Rates
Deposit Accounts
Account Name | Minimum Balance | Interest Rate | APY* |
---|---|---|---|
Savings | $25.00 | 0.03% | 0.03% |
Certificate of Deposits
Account Name | Minimum Balance | Interest Rate | APY* |
---|---|---|---|
3 Months | $2,500.00 | 0.40% | 0.40% |
6 Months | $2,500.00 | 0.60% | 0.60% |
12 Months | $2,500.00 | 0.75% | 0.75% |
18 Months | $2,500.00 | 0.75% | 0.75% |
24 Months | $2,500.00 | 0.85% | 0.85% |
48 Months | $2,500.00 | 1.00% | 1.00% |
60 Months | $2,500.00 | 1.00% | 1.00% |
IRAs
Account Name | Minimum Balance | Interest Rate | APY* |
---|---|---|---|
18 Months | $500.00 |
0.85% | 0.85% |
* Annual percentage yield
These rates are provided for informational purposes only. These rates are subject to change and should not be used for financial or future planning. For actual current rates, please contact the Bank.